Accommodation Prices
| Dates | 4 Berth* | 6 Berth Gold Fleet | 4 Berth Unit* | 6 Berth Log Cabin | Boston Lodge | |||
2013 - Hire Fleet & Log Cabin Prices |
||||||||
| 16th - 23rd March | £496.00 | £734.00 | £520.00 | £1,054.00 | £1,159.00 | |||
| 23rd - 30th March | £648.00 | £756.00 | £680.00 | £1,263.00 | £1,368.00 | |||
| 30th March - 6th April | £648.00 | £756.00 | £680.00 | £1,263.00 | £1,368.00 | |||
| 6th - 13th April | £648.00 | £756.00 | £680.00 | £1,263.00 | £1,368.00 | |||
| 13th - 20th April | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 20th - 27th April | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 27th April - 4th May | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 4th - 11th May | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 11th - 18th May | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 18th - 25th May | £540.00 | £793.00 | £567.00 | £1,030.00 | £1,135.00 | |||
| 25th May - 1st June | £713.00 | £925.00 | £747.00 | £1,344.00 | £1,449.00 | |||
| 1st - 8th June | £627.00 | £925.00 | £657.00 | £1,280.00 | £1,385.00 | |||
| 8th - 15th June | £627.00 | £925.00 | £657.00 | £1,280.00 | £1,385.00 | |||
| 15th - 22nd June | £627.00 | £925.00 | £657.00 | £1,280.00 | £1,385.00 | |||
| 22nd - 29th June | £627.00 | £925.00 | £657.00 | £1,280.00 | £1,385.00 | |||
| 29th June - 6th July | £670.00 | £995.00 | £702.00 | £1,280.00 | £1,385.00 | |||
| 6th - 13th July | £757.00 | £1052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 13th - 20th July | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 20th - 27th July | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 27th July - 3rd August | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 3rd - 10th August | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 10th - 17th August | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 17th - 24th August | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 24th - 31st August | £757.00 | £1,052.00 | £794.00 | £1,406.00 | £1,521.00 | |||
| 31st August - 7th September | £540.00 | £728.00 | £567.00 | £925.00 | £1,030.00 | |||
| 7th - 14th September | £540.00 | £728.00 | £567.00 | £925.00 | £1,030.00 | |||
| 14th - 21st September | £540.00 | £728.00 | £567.00 | £925.00 | £1,030.00 | |||
| 21st - 28th September | £540.00 | £728.00 | £567.00 | £925.00 | £1,030.00 | |||
| 28th September - 5th October | £540.00 | £659.00 | £567.00 | £925.00 | £1,030.00 | |||
| 5th - 12th October | £540.00 | £659.00 | £567.00 | £925.00 | £1,030.00 | |||
| 12th - 19th October | £594.00 | £769.00 | £623.00 | £925.00 | £1,030.00 | |||
| 19th - 26th October | £594.00 | £769.00 | £623.00 | £925.00 | £1,030.00 | |||
| 26th October - 2nd November | £594.00 | £833.00 | £623.00 | £925.00 | £1,030.00 | |||
| *Limited availability, please book early. | ||||||||
Ridgewood Lodge |
||||||
Our very latest addition, this new lodge brings true five-star luxury to Flamingo Land’s Resort Village. From its capacious kitchen complete with all the latest appliances to a living area featuring fine contemporary furnishing, the Ridgewood provides ample space to relax and enjoy a truly memorable holiday experience.
|
| Dates | 4 Berth* | 6 Berth Gold Fleet | 4 Berth Unit* | 6 Berth Log Cabin | Boston Lodge | |||
2013 Special Offers |
||||||||
| 2 Night Weekend Special (Starting on Friday) | £259.00 | £376.00 | £272.00 | £451.00 | £556.00 | |||
| 3 Night Weekend Special (Starting on Friday) | £335.00 | £451.00 | £350.00 | £572.00 | £677.00 | |||
| 3 Night Midweek Special (Starting on Mon/Tues) | £249.00 | £346.00 | £260.00 | £451.00 | £556.00 | |||
| 4 Night Midweek Special (Starting on Mon/Tues) | £314.00 | £444.00 | £328.00 | £578.00 | £678.00 | |||
| 3 Night Easter Midweek or Weekend (Starting Mon/Tues or Fri) |
£410.00 | £572.00 | £430.00 | £689.00 | £793.00 | |||
| 2 Night Mayday Weekend (Starting on Friday) | £259.00 | £376.00 | £272.00 | £451.00 | £556.00 | |||
| 3 Night Mayday Weekend (Starting on Friday) | £335.00 | £451.00 | £350.00 | £572.00 | £677.00 | |||
| 3 Night Springbank Midweek or Weekend (Starting Mon/Tues or Fri) |
£410.00 | £572.00 | £430.00 | £689.00 | £793.00 | |||
| 3 Night Summer / August Bank Weekend (Starting on Saturday) |
£432.00 | £602.00 | £453.00 | £723.00 | £828.00 | |||
| 4 Night Summer / August Bank Midweek (Starting on Tuesday) |
£482.00 | £674.00 | £503.00 | £800.00 | £900.00 | |||
| 1 Night Stay | £161.00 | £233.00 | £169.00 | £270.00 | £320.00 | |||
| Extra Nights | £65.00 | £98.00 | £68.00 | £127.00 | £232.00 | |||
| *Limited availability, please book early. | ||||||||
-
Our Holiday Guidelines
-
Reservation Form & 2013 Rates
-
Made your decision?

Our very latest addition, this new lodge brings true five-star luxury to Flamingo Land’s Resort Village. From its capacious kitchen complete with all the latest appliances to a living area featuring fine contemporary furnishing, the Ridgewood provides ample space to relax and enjoy a truly memorable holiday experience.