| Dates | Four Berth | Gold Fleet | 4 Berth Log Cabin |
5 Berth Log Cabin |
6 Berth Log Cabin |
| 24th - 31st March | £473.00 | £699.00 | £496.00 | £849.00 | £1,004.00 |
| 31st March - 7th April | £618.00 | £909.00 | £648.00 | £1,030.00 | £1,203.00 |
| 7th - 14th April | £618.00 | £909.00 | £648.00 | £1,030.00 | £1,203.00 |
| 14th - 21st April | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 21st - 28th April | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 28th April - 5th May | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 5th - 12th May | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 12th - 19th May | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 19th - 26th May | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 26th May - 2nd June | £515.00 | £756.00 | £540.00 | £824.00 | £981.00 |
| 2nd - 9th June | £679.00 | £881.00 | £712.00 | £1,081.00 | £1,280.00 |
| 9th - 16th June | £597.00 | £881.00 | £626.00 | £1,019.00 | £1,219.00 |
| 16th - 23rd June | £597.00 | £881.00 | £626.00 | £1,019.00 | £1,219.00 |
| 23rd - 30th June | £597.00 | £881.00 | £626.00 | £1,019.00 | £1,219.00 |
| 30th June - 7th July | £638.00 | £948.00 | £669.00 | £1,019.00 | £1,219.00 |
| 7th - 14th July | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 14th - 21st July | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 21st - 28th July | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 28th July - 4th August | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 4th - 11th August | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 11th - 18th August | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 18th - 25th August | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 25th August - 1st September | £721.00 | £1,002.00 | £757.00 | £1,133.00 | £1,339.00 |
| 1st - 8th September | £515.00 | £694.00 | £540.00 | £789.00 | £881.00 |
| 8th - 15th September | £515.00 | £694.00 | £540.00 | £789.00 | £881.00 |
| 15th - 22nd September | £515.00 | £694.00 | £540.00 | £789.00 | £881.00 |
| 22nd - 29th September | £515.00 | £694.00 | £540.00 | £789.00 | £881.00 |
| 29th September - 6th October | £515.00 | £628.00 | £540.00 | £755.00 | £881.00 |
| 6th - 13th October | £515.00 | £628.00 | £540.00 | £755.00 | £881.00 |
| 13th - 20th October | £566.00 | £733.00 | £594.00 | £807.00 | £881.00 |
| 20th - 27th October | £566.00 | £733.00 | £594.00 | £807.00 | £881.00 |
| 27th October - 3rd November | £566.00 | £794.00 | £594.00 | £837.00 | £881.00 |
| Dates | Four Berth | Gold Fleet | 4 Berth Log Cabin |
5 Berth Log Cabin |
6 Berth Log Cabin |
| 2 Night Weekend Special (Starting on Friday) | £247.00 | £358.00 | £259.00 | £394.00 | £430.00 |
| 3 Night Weekend Special (Starting on Friday) | £319.00 | £430.00 | £334.00 | £488.00 | £545.00 |
| 3 Night Midweek Special (Starting on Mon/Tues) | £237.00 | £330.00 | £248.00 | £380.00 | £430.00 |
| 4 Night Midweek Special (Starting on Mon/Tues) | £299.00 | £424.00 | £313.00 | £488.00 | £551.00 |
| 3 Night Easter Midweek or Weekend (Starting Mon/Tues or Fri) |
£391.00 | £545.00 | £410.00 | £576.00 | £656.00 |
| 2 Night Mayday Weekend (Starting on Friday) | £247.00 | £358.00 | £259.00 | £394.00 | £430.00 |
| 3 Night Mayday Weekend (Starting on Friday) | £319.00 | £430.00 | £334.00 | £488.00 | £545.00 |
| 3 Night Springbank Midweek or Weekend (Starting Mon/Tues or Fri) |
£391.00 | £545.00 | £410.00 | £576.00 | £656.00 |
| 3 Night Summer /August Bank Weekend (Starting on Saturday) |
£412.00 | £574.00 | £432.00 | £631.00 | £689.00 |
| 4 Night Summer / August Bank Midweek (Starting on Tuesday) |
£412.00 | £574.00 | £432.00 | £631.00 | £689.00 |
| 1 Night Stay | £154.00 | £222.00 | £161.00 | £238.00 | £254.00 |
| Extra Nights | £62.00 | £94.00 | £65.00 | £108.00 | £121.00 |